Yankee's Profile
Shiny hunts complete
`Feebas- 4 eggs July 8th, 2010
`Slugma- 10 eggs July 23rd, 2010
`Horsea- 13 eggs August 16th, 2016
`Carbink- 15 eggs October 15th, 2016
`Anorith- 16 eggs September 16th, 2016 (SWSH)
`Abra- 23 eggs December 24th, 2016
`Numel- 43 eggs October 16th, 2016
`Tynamo- 58 eggs October 20th, 2016
`Pichu- 63 eggs September 13th, 2016
`Shellder- 79 eggs August 11th, 2010
`Pineco- 81 eggs August 17th, 2016
`Popplio- 83 eggs April 15th, 2017
`Pidgey- 85 eggs October 8th, 2016
`Roggenrola- 87 eggs September 14th, 2016
`Mareep- 101 eggs August 28th, 2016
`Phione- 102 eggs October 29th, 2016
`Mawile- 109 eggs December 18th, 2016
`Ralts- 109 eggs December 26th, 2016
`Hawlucha- 128 eggs September 18th, 2016 (SWSH)
`Axew- 138 eggs December 18th, 2016
`Gible- 151 eggs October 29th, 2016
`Magikarp- 188 eggs August 12th, 2016
`Budew- 206 eggs September 24th, 2016 (SWSH)
`Bulbasaur- 232 eggs August 27th, 2016
`Bronzor- 293 eggs August 22nd, 2016
`Poliwag- 296 eggs September 13th, 2016
`Charmander 305 eggs September 19th, 2016
`Mudkip- 316 eggs October 9th, 2016
`Klink- 333 eggs August 28th, 2016
`Gulpin- 528 eggs September 19th, 2016
`Squirtle- 628 eggs September 30th, 2016
`Litleo- Secret Santa exchange 2016
`Ditto- random hatch September 16th, 2016
`Seviper- random hatch August 21st, 2010
`Wailmer- random hatch November 4th, 2010
`Feebas- 4 eggs July 8th, 2010
`Slugma- 10 eggs July 23rd, 2010
`Horsea- 13 eggs August 16th, 2016
`Carbink- 15 eggs October 15th, 2016
`Anorith- 16 eggs September 16th, 2016 (SWSH)
`Abra- 23 eggs December 24th, 2016
`Numel- 43 eggs October 16th, 2016
`Tynamo- 58 eggs October 20th, 2016
`Pichu- 63 eggs September 13th, 2016
`Shellder- 79 eggs August 11th, 2010
`Pineco- 81 eggs August 17th, 2016
`Popplio- 83 eggs April 15th, 2017
`Pidgey- 85 eggs October 8th, 2016
`Roggenrola- 87 eggs September 14th, 2016
`Mareep- 101 eggs August 28th, 2016
`Phione- 102 eggs October 29th, 2016
`Mawile- 109 eggs December 18th, 2016
`Ralts- 109 eggs December 26th, 2016
`Hawlucha- 128 eggs September 18th, 2016 (SWSH)
`Axew- 138 eggs December 18th, 2016
`Gible- 151 eggs October 29th, 2016
`Magikarp- 188 eggs August 12th, 2016
`Budew- 206 eggs September 24th, 2016 (SWSH)
`Bulbasaur- 232 eggs August 27th, 2016
`Bronzor- 293 eggs August 22nd, 2016
`Poliwag- 296 eggs September 13th, 2016
`Charmander 305 eggs September 19th, 2016
`Mudkip- 316 eggs October 9th, 2016
`Klink- 333 eggs August 28th, 2016
`Gulpin- 528 eggs September 19th, 2016
`Squirtle- 628 eggs September 30th, 2016
`Litleo- Secret Santa exchange 2016
`Ditto- random hatch September 16th, 2016
`Seviper- random hatch August 21st, 2010
`Wailmer- random hatch November 4th, 2010
Yankee has no recent activity.